سوالی دارید ? مطرح بفرمایید
تمام سوئیچهای سری 350 با گارانتی یک ساله جاده ابریشم رایانه و شامل یک سال پشتیبانی فنی و نرم افزارهای رایگان برای مدت ضمانت می باشند.
Compare Models
SG355-10P-K9 | SG350-10MP-K9 | SG350-10P-K9 | SG350-10-K9 | Product ID |
Switch – 1 G - 10 ports | Switch – 1 G - 10 ports | Switch – 1 G - 10 ports | Switch - 1 G - 10 ports | Device type |
Rack-mountable - 1U | Compact - 1U | Compact - 1U | Compact - 1U | Enclosure type |
8 x 10/100/1000 + 2 x combo Gigabit SFP | 8 x 10/100/1000 + 2 x combo Gigabit SFP | 8 x 10/100/1000 + 2 x combo Gigabit SFP | 8 x 10/100/1000 + 2 x combo Gigabit SFP | Ports |
PoE+ (8 ports, 62 W) | PoE+ (8 ports, 124 W) | PoE+ (8 ports, 62 W) | N/A | Power over Ethernet (PoE) |
Switching capacity : 20 Gbps ¦ Forwarding performance (64-byte packet size) : 14.88 Mpps | Switching capacity : 20 Gbps ¦ Forwarding performance (64-byte packet size) : 14.88 Mpps | Switching capacity : 20 Gbps ¦ Forwarding performance (64-byte packet size) : 14.88 Mpps | Switching capacity : 20 Gbps ¦ Forwarding performance (64-byte packet size) : 14.88 Mpps | Performance |
16K entries | 16K entries | 16K entries | 16K entries | MAC address table size |
4096 active VLANs | 4096 active VLANs | 4096 active VLANs | 4096 active VLANs | Capacity |
Yes | Yes | Yes | Yes | Jumbo frame |
SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | Remote management protocol |
Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | Compliant standards |
512 MB | 512 MB | 512 MB | 512 MB | RAM |
256 MB flash | 256 MB flash | 256 MB flash | 256 MB flash | Flash memory |
System, Link/Speed per port, PoE | System, Link/Speed per port, PoE | System, Link/Speed per port, PoE | System, Link/Speed per port | Status indicators |
8 x 10Base-T/100Base-TX - RJ-45 - PoE (8 x PoE+, 2 x 60W PoE PD) ¦ 1 x RJ-45 console - management ¦1 x USB port - file management ¦ 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 / SFP (combo) | 8 x 10Base-T/100Base-TX - RJ-45 - PoE (8 x PoE+, 2 x 60W PoE PD) ¦ 1 x RJ-45 console - management ¦1 x USB port - file management ¦ 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 / SFP (combo) | 8 x 10Base-T/100Base-TX - RJ-45 - PoE (8 x PoE+, 2 x 60W PoE PD) ¦ 1 x RJ-45 console - management ¦1 x USB port - file management ¦ 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 / SFP (combo) | 8 x 10Base-T/100Base-TX - RJ-45 - PoE (8 x PoE+, 2 x 60W PoE PD) ¦ 1 x RJ-45 console - management ¦1 x USB port - file management ¦ 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 / SFP (combo) | Interfaces |
Compare Models
SG350-28MP-K9 | SG350-28P-K9 | SG350-28-K9 | Product ID |
Switch – 1 G - 28 ports | Switch – 1 G - 28 ports | Switch – 1 G - 28 ports | Device type |
Rack-mountable - 1U | Rack-mountable - 1U | Rack-mountable - 1U | Enclosure type |
24 x 10/100/1000 + 4 x Gigabit SFP (2 combo) | 24 x 10/100/1000 + 4 x Gigabit SFP (2 combo) | 24 x 10/100/1000 + 4 x Gigabit SFP (2 combo) | Ports |
PoE+ (24 ports, 382 W) | PoE+ (24 ports, 195 W) | N/A | Power over Ethernet (PoE) |
Switching capacity : 56 Gbps ¦ Forwarding performance (64-byte packet size) : 38.69 Mpps | Switching capacity : 56 Gbps ¦ Forwarding performance (64-byte packet size) : 38.69 Mpps | Switching capacity : 56 Gbps ¦ Forwarding performance (64-byte packet size) : 38.69 Mpps | Performance |
16K entries | 16K entries | 16K entries | MAC address table size |
4096 active VLANs | 4096 active VLANs | 4096 active VLANs | Capacity |
Yes | Yes | Yes | Jumbo frame |
SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | Remote management protocol |
Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | Compliant standards |
512 MB | 512 MB | 512 MB | RAM |
256 MB flash | 256 MB flash | 256 MB flash | Flash memory |
System, Link/Speed per port, PoE | System, Link/Speed per port, PoE | System, Link/Speed per port | Status indicators |
24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 (24 x PoE+) ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 (24 x PoE+) ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 (24 x PoE+) ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | Interfaces |
Compare Models
SF350-48MP-K9 | SF350-48P-K9 | SF350-48-K9 | Product ID |
Switch – 100 M - 48 ports | Switch – 100 M - 48 ports | Switch – 100 M - 48 ports | Device type |
Rack-mountable - 1U | Rack-mountable - 1U | Rack-mountable - 1U | Enclosure type |
48 x 10/100 + 4 x Gigabit SFP (2 combo) | 48 x 10/100 + 4 x Gigabit SFP (2 combo) | 48 x 10/100 + 4 x Gigabit SFP (2 combo) | Ports |
PoE+ (48 ports 740 W) | PoE+ (48 ports 382 W) | N/A | Power over Ethernet (PoE) |
Switching capacity : 17.6 Gbps ¦ Forwarding performance (64-byte packet size) : 13.10 Mpps | Switching capacity : 17.6 Gbps ¦ Forwarding performance (64-byte packet size) : 13.10 Mpps | Switching capacity : 17.6 Gbps ¦ Forwarding performance (64-byte packet size) : 13.10 Mpps | Performance |
16K entries | 16K entries | 16K entries | MAC address table size |
4096 active VLANs | 4096 active VLANs | 4096 active VLANs | Capacity |
Yes | Yes | Yes | Jumbo frame |
SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI | Remote management protocol |
Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az | Compliant standards |
512 MB | 512 MB | 512 MB | RAM |
256 MB flash | 256 MB flash | 256 MB flash | Flash memory |
System, Link/Speed per port, PoE | System, Link/Speed per port, PoE | System, Link/Speed per port | Status indicators |
48 x 10Base-T/100Base-TX - RJ-45 (48 x PoE+) ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | 48 x 10Base-T/100Base-TX - RJ-45 (48 x PoE+) ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | 48 x 10Base-T/100Base-TX - RJ-45 | ¦ 2 x combo SFP slot + RJ-45 ¦ 2 x SFP slot ¦ 1 x USB port - file management ¦1 x RJ-45 console - management | Interfaces |